Biosensor
사이트 바로가기
careSTART™ S1 Analyzer
• No requirement for pretreatment or manual step
• Tiny volume of whole blood specimen (Capillary available)
• Short turnaround time within 4 minutes
• User-friendly interface design
| Test Type | Quantitative point-of-care test |
|---|---|
| Measurement | Total G6PD enzyme activity, Hemoglobin value, G6PD/Hb Ratio, T-BIL |
| Specimen | G6PD, Hb : Capillary and venous whole blood T-BIL : Capillary and whole blood, Serum |
| Specimen Volume | G6PD : 7 μL / Hb : 5 μL / T-BIL : 20 μL |
| Test Time | G6PD : 4min / Hb : 10sec / T-BIL : 1min |
| Features | Store 1,000 measurement data, 2D barcode reader, Bluetooth & Wi-Fi |
| Dimension | 81 x 162 x 24.5 (mm) |
| Weight | 217 g |
| Display | 4 inch touch screen |




